VIN: | WDDGF5EB3BR183192 |
Year: | 2011 |
Make: | MERCEDES-BENZ |
Model: | C-CLASS |
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 1
Title Type | Salvage |
Title Description | Florida - Rebuildable |
Primary Damage | Front End |
VIN | WDDGF5EB3BR183192 |
Anti-Brake System : | 4-Wheel ABS |
Avg. Estimated Retail Value : | $8,862 |
Body Style : | Sedan 4 Door |
City Mileage : | 18 miles/gallon |
Color : | Black |
Curb Weight : | 3560 |
Cylinders : | 6 |
Damage Ratio : | 100% |
Delivery Charges : | $875 |
Doors : | 4 |
Drive : | Rear Wheel Drive |
Engine : | 3.0L V6 DOHC 24V |
Engine Size : | 3.0 Liters |
Engine Type : | 3.0L V6 FI DOHC 24V NF4 |
Estimated Repair Cost : | $9,661 |
Estimated Winning Bid : | $1,739 - $2,125 |
Fuel Capacity : | 17.4 gallon |
Fuel Type : | Gasoline |
Highway Mileage : | 25 miles/gallon |
Made In : | Germany |
Odometer : | 96,295 actual miles21,589 less than average |
Overall Height : | 56.90 inches |
Overall Length : | 182.30 inches |
Overall Width : | 69.70 inches |
Standard Seating : | 5 |
Steering Type : | R&P |
Transmission Gears : | 7 |
Transmission : | Automatic |
Trim : | C300 Sport |
Vehicle Size : | Midsize |
Vehicle Style : | Sedan (4-Door) |
Seller Type | Insurance Companyhelp_outline |
Seller Name | Progressive Casualty Insurance |
Auction Date | December 10, 2018 8:30 AM CST |
Location | Miami, FL |
No previous auction found! |
2 Problem(s) Reported | Major State Title Areas Checked |
---|---|
![]() |
No fire brand |
![]() |
No hail brand |
![]() |
No flood brand |
![]() |
No junk or scrapped brand |
![]() |
No manufacturer buyback |
![]() |
No lemon brand |
![]() |
Salvage brand |
![]() |
Rebuilt or rebuildable brand |
![]() |
No odometer brand (EML or NAM) |
No# | Reported Date | Location |
---|---|---|
1 | 11/06/2018 | FL |
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
![]() |
No non-title fire damaged record |
![]() |
No non-title hail damaged record |
![]() |
No non-title flood damaged record |
![]() |
No auction junk or scrapped record |
![]() |
No auction rebuilt or rebuildable record |
![]() |
No salvage auction record |
![]() |
Minor damaged or major damage incident record |
![]() |
No structural damage or structural alteration record |
![]() |
No recycling facility record |
![]() |
No crash test record |
0 Problem(s) Reported | Odometer | Date Reported |
---|---|---|
![]() |
12 mi | 07/30/2011 |
![]() |
96,295 mi | 11/29/2018 |
No Inspection Records Found. |
No Service and Repair Records Found. |
1 Problem(s) Reported | Events |
---|---|
![]() |
No Insurance Loss record |
![]() |
Titled to an insurance company record |
![]() |
No Auction Lemon/Manufacturer Buyback record |
![]() |
No abandoned title record |
![]() |
No grey market title record |
![]() |
No loan/lien record(s) |
![]() |
No repossessed record |
![]() |
No corrected title record |
![]() |
No duplicate title record |
![]() |
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
07/30/2011 | FORT LAUDERDALE, FL | 12 mi |
|
|
07/30/2011 | FORT LAUDERDALE, FL |
|
|
|
08/11/2011 | FORT LAUDERDALE, FL |
|
|
|
12/01/2011 | FORT LAUDERDALE, FL |
|
|
|
12/19/2012 | FORT LAUDERDALE, FL |
|
|
|
12/31/2013 | FORT LAUDERDALE, FL |
|
|
|
12/08/2014 | FORT LAUDERDALE, FL |
|
|
|
01/04/2016 | FORT LAUDERDALE, FL |
|
|
|
12/29/2016 | FORT LAUDERDALE, FL |
|
|
|
12/26/2017 | FORT LAUDERDALE, FL |
|
|
|
11/06/2018 | FL |
|
|
|
11/29/2018 | FL | 96,295 mi |
|
|
01/18/2019 | MIAMI, FL |
|
|
|
03/25/2019 |
|
|
||
03/25/2019 |
|
|
Recall Date | MFR Recall Number | Component |
---|---|---|
03/25/2019 | 2019030017-16V363 | Recall: MODEL 204, X204 AND 197 MODEL YEARS 2011- 2015 REPLACE DRIVER-SIDE AND FRONT PASSENGER-SIDE AIRBAG C |
03/25/2019 | 2019030017-16V081 | Recall: MODEL 204, X204 AND 197 MODEL YEARS 2011- 2015 REPLACE DRIVER-SIDE AND FRONT PASSENGER-SIDE AIRBAG C |